Copycat

Russell Sherwood  Friday, April 12, 2019

"Success leaves clues......" - Brad Thor

A couple of years ago I produced a list of players with rapidly growing ratings - even a cursory examination can give clues and a close examination can give significant insights which can be used to aid advancement. Over the next couple of months, I will publish some in-depth reviews of specific players but for now, the list below identifies the "hot prospects". What is new that some are new to CC but others are established players who improved

21265 ARG Souto, Esteban 40 2406
30069 AUS Barnett, Clive 234 2386
780057 AUS Champion, Chris 181 2378
86235 AUT Komaromi, Gabor 37 2482
10803 AUT Steinbacher, Thomas 36 2394
40558 BEL Van Assche, Jeroen 47 2429
40593 BEL Verhaeren, Gertjan 125 2375
70166 BRA Amorim, Gladstone Sabóia 94 2458
71494 BRA Caron, Sérgio Valladares 300 2436
50588 BUL Kurtenkova, Anka 37 2450
50616 BUL Todorov, Dimitar 100 2429
50637 BUL Zhekov, Zhivko 144 2382
90742 CAN MacTilstra, Ian 228 2410
120101 COL Bernal Varela, Nelson 279 2407
120051 COL Angulo, Ariolfo 129 2388
900195 CRO Piacun, Eduard 183 2418
900185 CRO Juras, Zvonko 227 2391
900213 CRO Grbac, Boris 58 2375
690425 CUB Santana Peñate, Guillermo 280 2515
690557 CUB Pérez López, Alberto 812 2441
690564 CUB Rodríguez Fraga, Yoandy 190 2439
690587 CUB Fernández Martínez, Juan Carlos 83 2403
690345 CUB Pérez Pérez, Armando Alexis 252 2394
690507 CUB Vertíz Gutiérrez, Pedro 247 2387
690537 CUB Pérez Rodríguez, Rubén 70 2387
690606 CUB Powers Roibal, Frank 38 2387
131239 CZE Cvak, Rudolf 1971 2461
131230 CZE Jarabinský, Martin 449 2406
151013 DEN Jensen, Tommy 54 2403
212704 ENG Rallabandi, Praveen Kumar 243 2472
212651 ENG James, Angus 135 2393
161524 ESP Moreto Quintana, Alex 197 2452
930244 FIN Purga, Oleg 44 2485
460511 FIN Sopanen, Pekka 98 2413
460697 FIN Huuskonen, Matti 572 2390
180532 FRA Thirion, Patrick 88 2439
86758 GER Lembeck, Karl-Heinz 32 2464
86059 GER Büßing, Olaf 254 2449
85013 GER Philipps, Ralf 56 2443
85545 GER Lobner, Winfried 71 2410
86041 GER Schmidt, Jörg (* 1954) 58 2399
86776 GER Winter, Leopold 36 2388
80895 GER Ochs, Manfred 38 2384
87984 GER Krüger, Wolfgang 37 2376
873015 INA Margana, Adhy 109 2434
873066 INA Sitorus, Yosua 402 2431
280286 IND Sastry, KVS 42 2443
280895 IND Hegde, Ranjeet 40 2409
280465 IND Dutta, Amit 40 2397
300220 ISL Guðmundsson, Elvar 58 2485
270112 ISR Elyoseph, Harel 257 2437
249243 ITA Emanuelli Simoncini, Renato 106 2438
240644 ITA Cimmino, Pietro 137 2425
241718 ITA Rombaldoni, Denis 44 2405
241809 ITA De Blasio, Alessandro 40 2399
241366 ITA Gatterer, Florian 72 2375
370255 NED Compagnie, Luc G. 191 2409
371343 NED Werten, Tony 58 2391
370677 NED Stuart, Antoon J. 389 2390
410065 PAK Idrees, Muhammad 55 2383
421664 POL Gorzkiewicz, Łukasz 74 2435
421665 POL Tomczak, Jacek 69 2405
421483 POL Duszyński, Jerzy 89 2389
421012 POL Maliszewski, Grzegorz 200 2380
429154 POL Tritt, Maciej 753 2380
390096 POR Salvador Marques, João Luís 91 2443
390667 POR Vasconcellos, Renato 80 2418
440417 ROU Duţu, Florin 125 2503
440425 ROU Ciucurel, Sorin-Marius 409 2418
440797 ROU Pepene, Ionut 32 2411
440814 ROU Stanila, Elena 120 2407
440626 ROU Bucsa, Ioan 787 2398
142898 RUS Kornev, Aleksey Nikolaevich 39 2535
142554 RUS Matveeva, Maria Aleksandrovna 58 2497
142169 RUS Rybin, Anton Sergeevich 34 2494
142955 RUS Parkaev, Andrey Vitalievich 41 2493
142338 RUS Artemyev, Dmitry Aleksandrovich 40 2485
142370 RUS Mikhailov, Stepan Fedorovich 36 2482
142235 RUS Chesakov, Leonid Anatolievich 47 2478
142220 RUS Bukarin, Mikhail Yurievich 59 2469
142798 RUS Varkentin, Wilgelm Wilgelmovich 271 2423
142792 RUS Barkov, Kirill Gennadievich 226 2421
142983 RUS Agaltsov, Igor Pavel 56 2417
142481 RUS Malin, Denis Sergeevich 282 2415
142597 RUS Filin, Evgeny Konstantinovich 137 2410
142230 RUS Mannanov, Rinat Rafikovich 76 2402
142021 RUS Dvoinikov, Andrey Nikolaevich 34 2401
620426 SCO Cumming, David R. 1514 2408
480333 SLO Coklin, Marko 86 2453
480335 SLO Praznik, Niko 171 2451
480320 SLO Pokrivač, Izidor 45 2407
100095 SUI Issler, Christian 114 2567
100506 SUI Schmid, Pablo 84 2524
950477 SVK Jakubčin, Miloš 102 2407
451268 SWE Berg, Emanuel 45 2534
450459 SWE Eriksson, Anders 91 2519
450619 SWE Lagerborg, Krister 70 2415
451520 SWE Bergmanolson, Michael 123 2385
490203 TUR Pekin, Tolgay 516 2404
941004 UKR Mashchenko, Vladimir 53 2477
941222 UKR Kagansky, Mikhail 30 2435
941140 UKR Khanas, Valeriy 290 2387
941048 UKR Aveskulov, Valeriy 44 2377
516299 USA Stein, Kurt W. 57 2528
516375 USA Kulick, Neil 176 2455
514877 USA Biedermann, Kyle 383 2433
514001 USA Smith, Brian D. 32 2399
511517 USA Divanbaigyzand, Mehran 92 2397
515808 USA Muljadi, Paul 159 2397
970017 UZB Yunusov, Adkham 68 2446
810209 WLS Yeo, Gareth 284 2454
810243 WLS Evans, Craig 151 2394
Welsh Correspondence Chess FederationClergy Correspondence Chess ClubSchemingMind Internet Correspondence Chess ClubSocial Correspondence Chess AssociationNational Correspondence Chess ClubWelsh Chess UnionInternational Correspondence Chess Association