Austin Lockwood  Friday, March 15, 2019
	
		
			| Team | 
			Country | 
			Average Rating | 
			Notes | 
		
	
	
		
			| Windy City | 
			USA | 
			2414 | 
			  | 
		
		
			| Matanzas All Star | 
			CUB | 
			2373 | 
			  | 
		
		
			| Las Villas Chess Masters | 
			CUB | 
			2372 | 
			  | 
		
		
			| Celtic Warriors A | 
			WLS | 
			2369 | 
			  | 
		
		
			| Menorca Talaiòtics | 
			ESP | 
			2358 | 
			  | 
		
		
			| Tirol | 
			AUT | 
			2339 | 
			  | 
		
		
			| US West | 
			USA | 
			2335 | 
			Season One D1 Winners * | 
		
		
			| Pawn Sacrifice Bremen | 
			GER | 
			2325 | 
			  | 
		
		
			| Štajerska | 
			SLO | 
			2312 | 
			Season One D2 Winners * | 
		
		
			| Lancashire Roses | 
			ENG | 
			2307 | 
			  | 
		
		
			| USA East | 
			USA | 
			2305 | 
			Season One D1 Runners Up * | 
		
		
			| Quattro Torri Lazio | 
			ITA | 
			2304 | 
			  | 
		
		
			| Salzburg | 
			AUT | 
			2283 | 
			  | 
		
		
			| Herts and Minds (Hertfordshire) | 
			ENG | 
			2278 | 
			  | 
		
		
			| West Wales Dragons | 
			WLS | 
			2241 | 
			  | 
		
		
			| Moja dežela | 
			SLO | 
			2237 | 
			  | 
		
		
			| The Cubans East Rookies | 
			CUB | 
			2172 | 
			  | 
		
		
			| Habana Blue | 
			CUB | 
			2162 | 
			  | 
		
		
			| Red Rose A (Yorkshire) | 
			ENG | 
			2161 | 
			  | 
		
		
			| Red Rose B (Yorkshire) | 
			ENG | 
			1615 | 
			  | 
		
	
* Qualify for Division One
States and Regions
Updated Tuesday, March 19, 2019 by Austin Lockwood